Trinity University School Fees Schedule for 2020/2021 Academic Session | CHECK NOW

This post has been written to give detailed information about Trinity University School Fees Schedule for the 2020/2021 Academic Session. The management of Trinity University has released the amount payable as school fees by all undergraduates students of the institution for the 2020/2021 academic session.

Trinity University School Fees Schedule for 2020/2021 Academic Session | CHECK NOW

Trinity University 2020/2021 School Fees Schedule

Trinity University School Fees Schedule for Fresh Students

Applied Science

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Acceptance 50,000 50,000 Once
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medical 10,000 4,000 2,000 2,000 2,000
IT 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sport 7,000 2,800 1,400 1,400 1,400
Total 650,000 290,00 120,000 120,000 120,000

Medical Laboratory Science

Actual ₦ 40% ₦ 20% ₦ 20% ₦             20% ₦
Acceptance 50,000 50,000 Once
Tuition 500,000.00 200,000.00 100,000.00 100,000.00 100,000.00
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 800,000.00 350,000.00 150,000.00 150,000.00 150,000.00

Nursing Science

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Acceptance 50,000 50,000 Once
Tuition 550,000.00 220,000.00 110,000.00 110,000.00 110,000.00
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 850,000.00 370,000.00 160,000.00 160,000.00 160,000.00

Arts, Management and Social Sciences

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Acceptance 50,000 50,000 Once
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 600,000 270,000 110,000 110,000 110,000

Trinity University School Fees Schedule for Returning Students

Sciences

Actual N 40% N 20% N 20% N 20% N
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2019/2020 14,000 5,600 2,800 2,800 2,800
Sport 7,000 2,800 1,400 1,400 1,400
Total 605,000 242,00 121,000 121,000 121,000

200/300 Level – Arts, Management and Social Sciences

Actual N 40% N 20% N 20% N 20% N
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 4,000 2,000 2,000 2,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2019/2020 14,000 5,600 2,800 2,800 2,800
Sports 7,000 2,800 1,400 1,400 1,400
Total 555,000 218,000 109,000 109,000 109,000

Day Students – Arts, Management and Social Sciences

Actual N 40% N 20% N 20% N 20% N
Tuition 300,000 120,000 60,000 60,000 60,000
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2019/2020 14,000 5,600 2,800 2,800 2,800
Sports 7,000 2,800 1,400 1,400 1,400
Total 405,000 162,000 81,000 81,000 81,000

Day Students (Sciences)

Actual N 40% N 20% N 20% N 20% N
Tuition 350,000 140,000 70,000 70,000 70,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2019/2020 14,000 5,600 2,800 2,800 2,800
Sport 7,000 2,800 1,400 1,400 1,400
Total 455,000 182,000 91,000 91,000 91,000

Note: The fee does not include of medical screening. The medical screening fee is N10,000 and it is to be paid cash on campus at the screening centre.

LEAVE A REPLY

Please enter your comment!
Please enter your name here